Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Alamo | 7 | 14 | $190,850 | $186,900 | 96.2% | 7.2% | 576 | $80 |
Amargosa Valley | 22 | 37 | $143,218 | $132,603 | 89.3% | 11.2% | 224 | $108 |
Beatty | 14 | 10 | $82,016 | $74,792 | 93.0% | 5.6% | 120 | $54 |
Blue Diamond | 2 | 0 | $1,420,000 | $1,270,000 | 93.5% | 0.0% | 178 | $472 |
Boulder City | 319 | 100 | $332,065 | $322,743 | 97.7% | 2.7% | 67 | $188 |
Cal-Nev-Ari | 7 | 1 | $126,241 | $116,375 | 92.6% | 5.4% | 224 | $96 |
Caliente | 17 | 22 | $208,478 | $198,411 | 93.9% | 1.5% | 258 | $129 |
Cold Creek | 13 | 2 | $347,938 | $316,894 | 88.9% | 1.9% | 161 | $254 |
Crystal | 4 | 2 | $48,334 | $45,834 | 94.9% | 0.0% | 62 | $0 |
Dyer | 5 | 9 | $216,000 | $199,500 | 93.4% | 0.0% | 102 | $119 |
Elko | 1 | 1 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
Ely | 95 | 54 | $217,992 | $207,259 | 94.1% | 3.2% | 116 | $162 |
Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
Goldfield | 9 | 7 | $56,442 | $50,250 | 87.3% | 0.9% | 120 | $51 |
Goodsprings | 3 | 3 | $366,600 | $346,667 | 94.3% | 0.0% | 128 | $234 |
Henderson | 9,227 | 2,059 | $366,012 | $355,542 | 99.2% | -4.5% | 65 | $166 |
Indian Springs | 25 | 14 | $333,860 | $325,885 | 98.5% | 2.4% | 98 | $181 |
Jean | 11 | 3 | $280,327 | $279,113 | 97.7% | 0.0% | 128 | $140 |
Las Vegas | 34,772 | 7,586 | $331,549 | $322,882 | 99.3% | -6.7% | 58 | $148 |
Laughlin | 181 | 147 | $260,584 | $250,068 | 96.0% | 3.2% | 117 | $183 |
Logandale | 44 | 17 | $465,318 | $450,143 | 94.8% | 2.9% | 145 | $230 |
Mesquite | 123 | 34 | $409,826 | $399,518 | 97.8% | 2.6% | 94 | $232 |
Moapa | 11 | 36 | $190,867 | $175,390 | 86.4% | 6.7% | 117 | $196 |
Mount Charleston | 17 | 23 | $742,428 | $701,165 | 94.8% | 1.1% | 128 | $438 |
Mountain Springs | 2 | 2 | $663,750 | $611,500 | 93.0% | 8.8% | 316 | $449 |
North Las Vegas | 4,817 | 971 | $290,310 | $288,371 | 99.5% | -5.0% | 64 | $167 |
Overton | 45 | 39 | $273,420 | $266,224 | 94.9% | 7.4% | 138 | $211 |
Pahrump | 1,913 | 1,186 | $222,670 | $217,726 | 96.3% | 1.9% | 105 | $159 |
Palm Gardens | 2 | 6 | $309,500 | $297,500 | 96.0% | 4.0% | 122 | $183 |
Panaca | 7 | 5 | $129,985 | $119,884 | 92.2% | 7.9% | 172 | $91 |
Pioche | 25 | 21 | $205,166 | $192,692 | 93.6% | 1.9% | 157 | $153 |
Ruth | 1 | 1 | $230,000 | $233,000 | 99.9% | 0.0% | 63 | $147 |
Sandy Valley | 34 | 33 | $160,575 | $147,576 | 90.1% | 2.9% | 168 | $92 |
Searchlight | 18 | 17 | $206,489 | $184,474 | 86.2% | 0.9% | 204 | $108 |
Tonopah | 6 | 7 | $191,378 | $181,998 | 92.8% | 21.1% | 135 | $108 |
51,800 | 715 | $286,101 | $273,521 | 94.7% | 2.2% | 134 | $169 |
LIGHTBOX-IMAGES
NOTIFY-MSG