Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Alamo | 7 | 14 | $165,279 | $153,750 | 94.4% | 2.9% | 148 | $150 |
| Amargosa Valley | 17 | 53 | $156,194 | $139,489 | 87.0% | 9.1% | 239 | $78 |
| Beatty | 12 | 14 | $53,800 | $49,290 | 91.8% | 1.9% | 84 | $36 |
| Blue Diamond | 2 | 1 | $1,500,000 | $1,350,000 | 93.5% | 0.0% | 171 | $570 |
| Boulder City | 318 | 151 | $347,341 | $336,203 | 98.2% | 2.9% | 72 | $191 |
| Cal-Nev-Ari | 4 | 0 | $114,982 | $99,500 | 87.5% | 5.9% | 230 | $98 |
| Caliente | 18 | 28 | $183,225 | $176,110 | 96.3% | 4.8% | 146 | $98 |
| Cold Creek | 4 | 6 | $424,250 | $383,938 | 87.5% | 2.5% | 159 | $184 |
| Crystal | 6 | 2 | $115,556 | $111,389 | 95.7% | 3.0% | 122 | $32 |
| Dyer | 8 | 7 | $99,693 | $86,786 | 87.5% | 0.0% | 138 | $44 |
| Elko | 1 | 1 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
| Ely | 91 | 54 | $229,842 | $221,045 | 94.9% | 4.2% | 119 | $161 |
| Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
| Goldfield | 6 | 6 | $91,444 | $81,306 | 87.1% | 0.0% | 138 | $83 |
| Goodsprings | 2 | 2 | $361,850 | $346,500 | 95.8% | 5.2% | 148 | $591 |
| Henderson | 9,406 | 2,785 | $354,300 | $342,315 | 99.1% | -6.2% | 71 | $154 |
| Indian Springs | 29 | 14 | $307,352 | $295,849 | 97.9% | 2.0% | 80 | $180 |
| Jean | 9 | 7 | $169,326 | $168,113 | 97.7% | 0.0% | 119 | $104 |
| Las Vegas | 35,276 | 12,086 | $301,636 | $296,558 | 99.2% | 1.7% | 66 | $148 |
| Laughlin | 188 | 197 | $257,337 | $247,240 | 96.1% | 3.4% | 115 | $182 |
| Logandale | 40 | 30 | $494,153 | $476,509 | 95.6% | 2.4% | 117 | $228 |
| Mesquite | 115 | 56 | $428,553 | $416,526 | 97.2% | 2.6% | 112 | $251 |
| Moapa | 13 | 37 | $266,831 | $248,828 | 87.9% | 10.6% | 138 | $200 |
| Mount Charleston | 18 | 36 | $687,430 | $654,741 | 96.0% | 2.8% | 171 | $395 |
| Mountain Springs | 3 | 1 | $332,875 | $306,750 | 96.5% | 4.4% | 210 | $225 |
| North Las Vegas | 4,902 | 1,365 | $276,711 | $274,744 | 99.5% | -6.8% | 66 | $155 |
| Overton | 44 | 56 | $261,468 | $250,946 | 93.0% | 6.8% | 134 | $183 |
| Pahrump | 1,881 | 1,654 | $218,329 | $212,786 | 95.8% | 2.0% | 111 | $166 |
| Palm Gardens | 2 | 8 | $308,500 | $306,000 | 99.2% | -0.3% | 132 | $211 |
| Panaca | 10 | 3 | $129,960 | $118,169 | 87.3% | 9.5% | 166 | $90 |
| Pioche | 23 | 18 | $193,067 | $172,942 | 91.4% | 3.1% | 155 | $134 |
| Ruth | 3 | 1 | $146,000 | $146,000 | 98.7% | 1.6% | 83 | $134 |
| Sandy Valley | 37 | 33 | $204,209 | $192,728 | 90.6% | 3.9% | 218 | $119 |
| Searchlight | 17 | 26 | $131,698 | $108,159 | 79.3% | 5.5% | 170 | $82 |
| Tonopah | 7 | 7 | $145,988 | $135,833 | 93.0% | 18.9% | 141 | $87 |
| 52,520 | 875 | $274,798 | $261,437 | 93.9% | 3.1% | 128 | $162 |
LIGHTBOX-IMAGES
NOTIFY-MSG