Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Alamo | 8 | 14 | $134,723 | $125,500 | 95.5% | 2.3% | 605 | $120 |
| Amargosa Valley | 18 | 49 | $137,844 | $123,415 | 88.1% | 8.6% | 235 | $71 |
| Beatty | 13 | 12 | $86,114 | $80,820 | 92.5% | 1.6% | 77 | $57 |
| Blue Diamond | 2 | 1 | $1,500,000 | $1,350,000 | 93.5% | 0.0% | 171 | $570 |
| Boulder City | 307 | 149 | $324,375 | $314,724 | 98.3% | 2.9% | 69 | $178 |
| Cal-Nev-Ari | 4 | 0 | $114,982 | $99,500 | 87.5% | 5.9% | 230 | $98 |
| Caliente | 18 | 31 | $198,922 | $189,967 | 95.4% | 4.8% | 176 | $109 |
| Cold Creek | 5 | 5 | $365,400 | $334,150 | 90.0% | 2.0% | 134 | $147 |
| Crystal | 6 | 3 | $115,556 | $111,389 | 95.7% | 3.0% | 122 | $32 |
| Dyer | 6 | 7 | $59,580 | $53,200 | 90.1% | 0.0% | 132 | $0 |
| Elko | 1 | 1 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
| Ely | 86 | 57 | $226,712 | $218,261 | 95.3% | 4.1% | 131 | $157 |
| Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
| Goldfield | 4 | 9 | $108,667 | $91,583 | 82.8% | 0.0% | 83 | $83 |
| Goodsprings | 2 | 2 | $361,850 | $346,500 | 95.8% | 5.2% | 148 | $591 |
| Henderson | 9,120 | 2,771 | $321,706 | $311,028 | 99.3% | -6.1% | 70 | $140 |
| Indian Springs | 25 | 16 | $314,784 | $304,148 | 98.2% | 3.9% | 89 | $181 |
| Jean | 9 | 7 | $169,326 | $168,113 | 97.7% | 0.0% | 119 | $104 |
| Las Vegas | 34,315 | 12,717 | $298,138 | $293,197 | 99.3% | 1.7% | 65 | $146 |
| Laughlin | 185 | 196 | $263,565 | $253,158 | 96.1% | 3.2% | 113 | $184 |
| Logandale | 40 | 30 | $457,345 | $439,814 | 95.5% | 2.8% | 113 | $227 |
| Mesquite | 110 | 61 | $422,830 | $410,254 | 97.2% | 2.5% | 116 | $241 |
| Moapa | 13 | 35 | $217,144 | $199,128 | 87.9% | 10.4% | 136 | $179 |
| Mount Charleston | 18 | 33 | $687,430 | $654,741 | 96.0% | 2.8% | 171 | $395 |
| Mountain Springs | 3 | 1 | $332,875 | $306,750 | 96.5% | 4.4% | 210 | $225 |
| North Las Vegas | 4,741 | 1,458 | $268,891 | $267,131 | 99.6% | -15.4% | 64 | $152 |
| Overton | 43 | 54 | $265,033 | $253,576 | 92.9% | 5.9% | 118 | $188 |
| Pahrump | 1,858 | 1,690 | $214,484 | $209,662 | 96.4% | 2.1% | 106 | $163 |
| Palm Gardens | 2 | 8 | $308,500 | $306,000 | 99.2% | -0.3% | 132 | $211 |
| Panaca | 7 | 4 | $159,943 | $144,437 | 87.9% | 10.1% | 205 | $94 |
| Pioche | 22 | 21 | $213,317 | $191,692 | 91.8% | 2.8% | 152 | $141 |
| Ruth | 3 | 3 | $146,000 | $146,000 | 98.7% | 1.6% | 83 | $134 |
| Sandy Valley | 30 | 34 | $207,622 | $195,535 | 90.6% | 3.5% | 197 | $103 |
| Searchlight | 14 | 27 | $146,709 | $122,682 | 79.5% | 6.6% | 164 | $94 |
| Tonopah | 7 | 8 | $167,638 | $159,165 | 95.1% | 20.3% | 132 | $92 |
| 51,046 | 920 | $271,632 | $258,454 | 94.2% | 2.7% | 135 | $159 |
LIGHTBOX-IMAGES
NOTIFY-MSG