Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Alamo | 7 | 14 | $165,279 | $153,750 | 94.4% | 2.9% | 148 | $150 |
| Amargosa Valley | 17 | 51 | $156,194 | $139,489 | 87.0% | 9.1% | 239 | $78 |
| Beatty | 12 | 14 | $53,800 | $49,290 | 91.8% | 1.9% | 84 | $36 |
| Blue Diamond | 2 | 1 | $1,500,000 | $1,350,000 | 93.5% | 0.0% | 171 | $570 |
| Boulder City | 304 | 148 | $339,870 | $329,128 | 98.2% | 2.9% | 71 | $188 |
| Cal-Nev-Ari | 4 | 0 | $114,982 | $99,500 | 87.5% | 5.9% | 230 | $98 |
| Caliente | 17 | 29 | $177,472 | $169,567 | 95.9% | 4.7% | 153 | $92 |
| Cold Creek | 4 | 6 | $424,250 | $383,938 | 87.5% | 2.5% | 159 | $184 |
| Crystal | 6 | 3 | $115,556 | $111,389 | 95.7% | 3.0% | 122 | $32 |
| Dyer | 7 | 7 | $57,975 | $50,583 | 87.6% | 0.0% | 139 | $0 |
| Elko | 1 | 1 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
| Ely | 82 | 55 | $235,245 | $226,437 | 95.0% | 3.9% | 114 | $164 |
| Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
| Goldfield | 6 | 6 | $91,444 | $81,306 | 87.1% | 0.0% | 138 | $83 |
| Goodsprings | 2 | 2 | $361,850 | $346,500 | 95.8% | 5.2% | 148 | $591 |
| Henderson | 8,966 | 2,908 | $343,170 | $331,653 | 99.2% | -6.1% | 71 | $149 |
| Indian Springs | 27 | 16 | $303,851 | $292,660 | 98.0% | 1.2% | 79 | $172 |
| Jean | 9 | 7 | $169,326 | $168,113 | 97.7% | 0.0% | 119 | $104 |
| Las Vegas | 33,689 | 12,338 | $290,412 | $288,796 | 99.3% | 1.8% | 65 | $143 |
| Laughlin | 183 | 192 | $255,541 | $245,610 | 96.2% | 3.5% | 116 | $181 |
| Logandale | 39 | 34 | $504,167 | $484,919 | 95.2% | 2.0% | 121 | $223 |
| Mesquite | 112 | 55 | $444,532 | $430,953 | 97.0% | 2.5% | 114 | $247 |
| Moapa | 13 | 36 | $266,831 | $248,828 | 87.9% | 10.6% | 138 | $200 |
| Mount Charleston | 18 | 33 | $687,430 | $654,741 | 96.0% | 2.8% | 171 | $395 |
| Mountain Springs | 3 | 1 | $332,875 | $306,750 | 96.5% | 4.4% | 210 | $225 |
| North Las Vegas | 4,666 | 1,417 | $270,471 | $268,682 | 99.5% | -6.8% | 66 | $153 |
| Overton | 44 | 55 | $261,468 | $250,946 | 93.0% | 6.8% | 134 | $183 |
| Pahrump | 1,794 | 1,642 | $217,898 | $212,741 | 96.0% | 1.8% | 107 | $175 |
| Palm Gardens | 2 | 7 | $308,500 | $306,000 | 99.2% | -0.3% | 132 | $211 |
| Panaca | 9 | 4 | $147,453 | $134,531 | 88.5% | 8.4% | 178 | $105 |
| Pioche | 23 | 18 | $193,067 | $172,942 | 91.4% | 3.1% | 155 | $134 |
| Ruth | 3 | 1 | $146,000 | $146,000 | 98.7% | 1.6% | 83 | $134 |
| Sandy Valley | 29 | 37 | $215,288 | $203,320 | 91.0% | 4.2% | 182 | $112 |
| Searchlight | 16 | 26 | $140,568 | $115,475 | 79.1% | 6.0% | 158 | $91 |
| Tonopah | 6 | 7 | $159,188 | $149,000 | 94.1% | 22.7% | 144 | $93 |
| 50,123 | 922 | $276,875 | $263,603 | 94.1% | 3.0% | 126 | $162 |
LIGHTBOX-IMAGES
NOTIFY-MSG