Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Alamo | 6 | 8 | $201,625 | $198,625 | 97.1% | 9.9% | 687 | $62 |
Amargosa Valley | 22 | 17 | $89,222 | $81,613 | 91.6% | 8.2% | 150 | $73 |
Beatty | 15 | 7 | $97,674 | $88,294 | 90.8% | 4.2% | 122 | $68 |
Blue Diamond | 3 | 1 | $601,667 | $605,000 | 99.9% | 0.0% | 23 | $449 |
Boulder City | 335 | 55 | $344,654 | $334,073 | 97.5% | 2.4% | 65 | $189 |
Cal-Nev-Ari | 5 | 1 | $168,333 | $163,000 | 97.4% | 4.2% | 215 | $115 |
Caliente | 10 | 19 | $191,602 | $172,775 | 89.1% | 3.1% | 223 | $92 |
Cold Creek | 14 | 1 | $342,500 | $312,794 | 89.4% | 2.7% | 148 | $292 |
Crystal | 4 | 2 | $24,684 | $23,684 | 97.4% | 0.0% | 51 | $0 |
Dyer | 5 | 6 | $223,000 | $209,250 | 94.0% | 0.0% | 59 | $119 |
Elko | 1 | 2 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
Ely | 102 | 23 | $217,131 | $207,386 | 93.5% | 2.7% | 112 | $164 |
Goldfield | 9 | 7 | $52,858 | $47,625 | 89.5% | 0.9% | 88 | $27 |
Goodsprings | 5 | 2 | $298,700 | $282,875 | 94.8% | 0.0% | 116 | $216 |
Henderson | 9,292 | 1,310 | $354,328 | $346,665 | 99.3% | -10.7% | 65 | $163 |
Indian Springs | 22 | 6 | $300,061 | $292,391 | 98.6% | 3.0% | 103 | $151 |
Jean | 8 | 5 | $345,408 | $339,892 | 98.7% | 0.0% | 97 | $146 |
Las Vegas | 35,291 | 5,413 | $411,834 | $399,770 | 99.0% | -6.1% | 59 | $168 |
Laughlin | 184 | 119 | $270,770 | $260,029 | 96.2% | 2.3% | 112 | $185 |
Logandale | 47 | 20 | $436,046 | $422,108 | 94.5% | 2.8% | 133 | $233 |
Mesquite | 145 | 29 | $375,358 | $367,775 | 98.2% | 2.8% | 95 | $228 |
Moapa | 15 | 16 | $129,475 | $119,081 | 87.4% | 9.8% | 188 | $113 |
Mount Charleston | 15 | 11 | $563,687 | $525,884 | 95.3% | 1.6% | 123 | $258 |
Mountain Springs | 2 | 2 | $663,750 | $611,500 | 93.0% | 8.8% | 316 | $449 |
North Las Vegas | 4,757 | 605 | $289,292 | $287,357 | 99.5% | -11.9% | 63 | $165 |
Overton | 45 | 27 | $261,686 | $253,152 | 94.2% | 6.6% | 108 | $199 |
Pahrump | 1,999 | 911 | $197,341 | $192,457 | 96.5% | 1.7% | 99 | $143 |
Palm Gardens | 2 | 4 | $282,000 | $275,200 | 96.8% | 4.0% | 182 | $197 |
Panaca | 8 | 5 | $156,488 | $144,907 | 92.4% | 8.8% | 201 | $109 |
Pioche | 25 | 13 | $197,931 | $183,806 | 92.6% | 1.9% | 139 | $121 |
Ruth | 2 | 1 | $139,500 | $136,500 | 90.8% | 0.0% | 70 | $74 |
Sandy Valley | 43 | 21 | $122,742 | $112,978 | 89.8% | 4.7% | 225 | $81 |
Searchlight | 17 | 18 | $187,900 | $172,653 | 89.8% | -2.1% | 226 | $71 |
Tonopah | 7 | 3 | $188,648 | $173,498 | 89.1% | 16.4% | 112 | $122 |
52,462 | 558 | $269,369 | $258,446 | 94.8% | 1.2% | 126 | $157 |
LIGHTBOX-IMAGES