Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Alamo | 9 | 12 | $404,723 | $321,500 | 91.9% | 4.3% | 155 | $262 |
| Amargosa Valley | 17 | 50 | $127,249 | $114,822 | 87.4% | 9.1% | 221 | $78 |
| Beatty | 11 | 13 | $58,580 | $54,948 | 96.1% | 2.2% | 80 | $43 |
| Blue Diamond | 3 | 1 | $1,233,000 | $1,123,333 | 94.3% | 0.0% | 148 | $380 |
| Boulder City | 307 | 137 | $328,914 | $317,983 | 98.1% | 3.8% | 76 | $180 |
| Cal-Nev-Ari | 4 | 0 | $114,982 | $99,500 | 87.5% | 5.9% | 230 | $98 |
| Caliente | 17 | 26 | $183,028 | $177,344 | 97.1% | 6.0% | 136 | $88 |
| Cold Creek | 3 | 6 | $490,667 | $460,250 | 93.7% | 3.3% | 185 | $245 |
| Crystal | 6 | 2 | $115,556 | $111,389 | 95.7% | 3.0% | 122 | $32 |
| Dyer | 6 | 7 | $108,308 | $93,917 | 86.8% | 0.0% | 154 | $52 |
| Elko | 1 | 1 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
| Ely | 88 | 54 | $239,722 | $230,549 | 94.7% | 4.6% | 123 | $161 |
| Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
| Goldfield | 6 | 6 | $91,444 | $81,306 | 87.1% | 0.0% | 138 | $83 |
| Goodsprings | 2 | 2 | $361,850 | $346,500 | 95.8% | 5.2% | 148 | $591 |
| Henderson | 8,943 | 2,559 | $330,572 | $319,268 | 99.2% | -6.1% | 71 | $143 |
| Indian Springs | 29 | 13 | $307,352 | $295,849 | 97.9% | 2.0% | 80 | $180 |
| Jean | 9 | 8 | $169,326 | $168,113 | 97.7% | 0.0% | 119 | $104 |
| Las Vegas | 33,335 | 11,198 | $280,911 | $276,192 | 99.2% | 1.9% | 65 | $137 |
| Laughlin | 182 | 191 | $257,623 | $247,269 | 96.0% | 3.4% | 114 | $179 |
| Logandale | 38 | 26 | $514,940 | $495,464 | 95.5% | 2.0% | 115 | $226 |
| Mesquite | 106 | 55 | $433,008 | $420,484 | 97.1% | 2.6% | 112 | $252 |
| Moapa | 11 | 38 | $255,379 | $236,946 | 87.5% | 12.1% | 152 | $195 |
| Mount Charleston | 19 | 34 | $618,927 | $589,507 | 96.4% | 2.5% | 163 | $356 |
| Mountain Springs | 3 | 1 | $332,875 | $306,750 | 96.5% | 4.4% | 210 | $225 |
| North Las Vegas | 4,650 | 1,272 | $280,857 | $278,926 | 99.5% | -7.7% | 65 | $157 |
| Overton | 41 | 53 | $263,801 | $255,328 | 94.0% | 9.2% | 150 | $185 |
| Pahrump | 1,779 | 1,544 | $203,088 | $198,234 | 96.2% | 2.6% | 108 | $155 |
| Palm Gardens | 2 | 8 | $308,500 | $306,000 | 99.2% | -0.3% | 132 | $211 |
| Panaca | 10 | 3 | $129,960 | $118,169 | 87.3% | 9.5% | 166 | $90 |
| Pioche | 24 | 18 | $195,267 | $175,342 | 91.8% | 2.3% | 138 | $134 |
| Ruth | 2 | 1 | $104,000 | $102,500 | 98.1% | 2.4% | 93 | $127 |
| Sandy Valley | 37 | 27 | $211,855 | $199,945 | 90.6% | 4.1% | 210 | $127 |
| Searchlight | 16 | 26 | $141,578 | $116,025 | 78.3% | 6.0% | 181 | $91 |
| Tonopah | 8 | 6 | $347,656 | $334,167 | 93.9% | 16.6% | 306 | $87 |
| 49,725 | 837 | $284,244 | $269,600 | 94.2% | 3.3% | 133 | $163 |
LIGHTBOX-IMAGES
NOTIFY-MSG