Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Alamo | 7 | 11 | $181,200 | $173,900 | 92.7% | 7.9% | 570 | $70 |
Amargosa Valley | 22 | 23 | $115,364 | $106,103 | 89.7% | 11.2% | 150 | $86 |
Beatty | 13 | 11 | $89,870 | $81,035 | 90.9% | 4.2% | 121 | $61 |
Blue Diamond | 3 | 2 | $1,196,667 | $1,096,667 | 95.6% | 0.0% | 124 | $420 |
Boulder City | 338 | 68 | $359,750 | $349,611 | 97.7% | 2.5% | 67 | $196 |
Cal-Nev-Ari | 8 | 1 | $148,489 | $139,200 | 93.8% | 5.1% | 226 | $108 |
Caliente | 10 | 23 | $225,960 | $207,033 | 89.1% | 3.1% | 235 | $111 |
Cold Creek | 14 | 2 | $342,500 | $312,794 | 89.4% | 2.7% | 148 | $292 |
Crystal | 4 | 3 | $48,334 | $45,834 | 94.9% | 0.0% | 62 | $0 |
Dyer | 4 | 8 | $274,000 | $252,333 | 92.0% | 0.0% | 64 | $159 |
Elko | 1 | 1 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
Ely | 102 | 30 | $228,186 | $218,895 | 94.4% | 2.7% | 115 | $170 |
Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
Goldfield | 9 | 7 | $56,442 | $50,250 | 87.3% | 0.9% | 120 | $51 |
Goodsprings | 5 | 2 | $298,700 | $282,875 | 94.8% | 0.0% | 116 | $216 |
Henderson | 9,516 | 1,539 | $357,389 | $349,557 | 99.3% | -4.4% | 65 | $165 |
Indian Springs | 23 | 8 | $302,688 | $295,315 | 98.6% | 2.9% | 104 | $151 |
Jean | 7 | 8 | $347,211 | $343,189 | 99.2% | 0.0% | 65 | $163 |
Las Vegas | 35,944 | 6,175 | $385,511 | $374,790 | 99.2% | -6.4% | 59 | $164 |
Laughlin | 188 | 139 | $259,636 | $249,710 | 96.3% | 2.8% | 114 | $182 |
Logandale | 48 | 18 | $444,644 | $430,407 | 94.4% | 2.4% | 125 | $236 |
Mesquite | 139 | 33 | $395,011 | $386,296 | 98.0% | 2.5% | 93 | $234 |
Moapa | 16 | 30 | $201,629 | $187,569 | 88.0% | 6.7% | 129 | $214 |
Mount Charleston | 16 | 13 | $646,249 | $606,009 | 95.0% | 1.6% | 129 | $342 |
Mountain Springs | 2 | 2 | $663,750 | $611,500 | 93.0% | 8.8% | 316 | $449 |
North Las Vegas | 4,889 | 731 | $290,959 | $289,086 | 99.5% | -5.2% | 64 | $166 |
Overton | 44 | 34 | $247,123 | $238,860 | 93.1% | 7.7% | 118 | $184 |
Pahrump | 1,996 | 1,006 | $207,055 | $202,299 | 96.5% | 1.8% | 105 | $149 |
Palm Gardens | 2 | 4 | $282,000 | $275,200 | 96.8% | 4.0% | 182 | $197 |
Panaca | 8 | 5 | $156,488 | $144,907 | 92.4% | 8.8% | 201 | $109 |
Pioche | 24 | 19 | $210,249 | $198,139 | 93.8% | 2.2% | 138 | $133 |
Ruth | 2 | 1 | $139,500 | $136,500 | 90.8% | 0.0% | 70 | $74 |
Sandy Valley | 39 | 25 | $126,013 | $116,957 | 90.2% | 4.2% | 189 | $80 |
Searchlight | 17 | 18 | $219,638 | $198,421 | 88.3% | 1.0% | 211 | $112 |
Tonopah | 7 | 3 | $167,815 | $158,498 | 91.0% | 17.6% | 120 | $104 |
53,468 | 608 | $281,534 | $269,232 | 94.5% | 2.2% | 128 | $164 |
LIGHTBOX-IMAGES