Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Alamo | 9 | 12 | $404,723 | $321,500 | 91.9% | 4.3% | 155 | $262 |
| Amargosa Valley | 17 | 53 | $156,194 | $139,489 | 87.0% | 9.1% | 239 | $78 |
| Beatty | 12 | 14 | $53,800 | $49,290 | 91.8% | 1.9% | 84 | $36 |
| Blue Diamond | 2 | 1 | $1,500,000 | $1,350,000 | 93.5% | 0.0% | 171 | $570 |
| Boulder City | 320 | 148 | $347,580 | $336,265 | 98.2% | 2.9% | 73 | $191 |
| Cal-Nev-Ari | 4 | 0 | $114,982 | $99,500 | 87.5% | 5.9% | 230 | $98 |
| Caliente | 18 | 27 | $183,225 | $176,110 | 96.3% | 4.8% | 146 | $98 |
| Cold Creek | 4 | 6 | $424,250 | $383,938 | 87.5% | 2.5% | 159 | $184 |
| Crystal | 6 | 2 | $115,556 | $111,389 | 95.7% | 3.0% | 122 | $32 |
| Dyer | 8 | 7 | $99,693 | $86,786 | 87.5% | 0.0% | 138 | $44 |
| Elko | 1 | 1 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
| Ely | 91 | 54 | $229,842 | $221,045 | 94.9% | 4.2% | 119 | $161 |
| Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
| Goldfield | 6 | 6 | $91,444 | $81,306 | 87.1% | 0.0% | 138 | $83 |
| Goodsprings | 2 | 2 | $361,850 | $346,500 | 95.8% | 5.2% | 148 | $591 |
| Henderson | 9,493 | 2,713 | $355,484 | $343,373 | 99.1% | -6.2% | 71 | $154 |
| Indian Springs | 29 | 14 | $307,352 | $295,849 | 97.9% | 2.0% | 80 | $180 |
| Jean | 9 | 9 | $169,326 | $168,113 | 97.7% | 0.0% | 119 | $104 |
| Las Vegas | 35,596 | 11,813 | $301,950 | $296,815 | 99.2% | 1.7% | 66 | $148 |
| Laughlin | 190 | 198 | $257,175 | $247,027 | 96.1% | 3.4% | 116 | $182 |
| Logandale | 40 | 29 | $494,153 | $476,509 | 95.6% | 2.4% | 117 | $228 |
| Mesquite | 119 | 57 | $425,113 | $412,995 | 97.2% | 2.6% | 112 | $250 |
| Moapa | 13 | 37 | $266,831 | $248,828 | 87.9% | 10.6% | 138 | $200 |
| Mount Charleston | 19 | 35 | $618,927 | $589,507 | 96.4% | 2.5% | 163 | $356 |
| Mountain Springs | 3 | 1 | $332,875 | $306,750 | 96.5% | 4.4% | 210 | $225 |
| North Las Vegas | 4,942 | 1,322 | $277,067 | $275,121 | 99.5% | -6.8% | 66 | $156 |
| Overton | 45 | 55 | $276,804 | $267,117 | 93.6% | 7.1% | 132 | $185 |
| Pahrump | 1,902 | 1,630 | $217,791 | $212,300 | 96.2% | 2.0% | 110 | $166 |
| Palm Gardens | 2 | 8 | $308,500 | $306,000 | 99.2% | -0.3% | 132 | $211 |
| Panaca | 10 | 3 | $129,960 | $118,169 | 87.3% | 9.5% | 166 | $90 |
| Pioche | 24 | 18 | $181,697 | $163,402 | 92.1% | 2.8% | 146 | $122 |
| Ruth | 3 | 1 | $146,000 | $146,000 | 98.7% | 1.6% | 83 | $134 |
| Sandy Valley | 39 | 31 | $206,766 | $195,334 | 90.8% | 4.0% | 210 | $117 |
| Searchlight | 17 | 26 | $131,698 | $108,159 | 79.3% | 5.5% | 170 | $82 |
| Tonopah | 7 | 7 | $145,988 | $135,833 | 93.0% | 18.9% | 141 | $87 |
| 53,003 | 843 | $277,774 | $263,199 | 94.0% | 3.1% | 128 | $163 |
LIGHTBOX-IMAGES
NOTIFY-MSG