Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Alamo | 8 | 14 | $134,723 | $125,500 | 95.5% | 2.3% | 605 | $120 |
| Amargosa Valley | 19 | 50 | $143,345 | $128,165 | 88.0% | 8.2% | 237 | $71 |
| Beatty | 13 | 13 | $86,114 | $80,820 | 92.5% | 1.6% | 77 | $57 |
| Blue Diamond | 2 | 1 | $1,500,000 | $1,350,000 | 93.5% | 0.0% | 171 | $570 |
| Boulder City | 318 | 154 | $340,168 | $329,233 | 98.2% | 2.9% | 71 | $184 |
| Cal-Nev-Ari | 4 | 0 | $114,982 | $99,500 | 87.5% | 5.9% | 230 | $98 |
| Caliente | 18 | 30 | $198,922 | $189,967 | 95.4% | 4.8% | 176 | $109 |
| Cold Creek | 5 | 6 | $365,400 | $334,150 | 90.0% | 2.0% | 134 | $147 |
| Crystal | 6 | 3 | $115,556 | $111,389 | 95.7% | 3.0% | 122 | $32 |
| Dyer | 7 | 7 | $57,975 | $50,583 | 87.6% | 0.0% | 139 | $0 |
| Elko | 1 | 1 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
| Ely | 87 | 53 | $232,299 | $223,848 | 95.3% | 4.1% | 124 | $157 |
| Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
| Goldfield | 4 | 9 | $108,667 | $91,583 | 82.8% | 0.0% | 83 | $83 |
| Goodsprings | 2 | 2 | $361,850 | $346,500 | 95.8% | 5.2% | 148 | $591 |
| Henderson | 9,419 | 2,788 | $329,788 | $318,556 | 99.2% | -5.8% | 70 | $143 |
| Indian Springs | 25 | 18 | $314,784 | $304,148 | 98.2% | 3.9% | 89 | $181 |
| Jean | 9 | 7 | $169,326 | $168,113 | 97.7% | 0.0% | 119 | $104 |
| Las Vegas | 35,417 | 12,765 | $302,369 | $297,194 | 99.2% | 1.8% | 65 | $148 |
| Laughlin | 190 | 205 | $256,244 | $246,124 | 96.1% | 3.4% | 117 | $182 |
| Logandale | 42 | 32 | $480,039 | $461,981 | 95.4% | 3.0% | 120 | $220 |
| Mesquite | 117 | 53 | $427,804 | $415,331 | 97.3% | 2.8% | 116 | $243 |
| Moapa | 13 | 36 | $217,144 | $199,128 | 87.9% | 10.4% | 136 | $179 |
| Mount Charleston | 18 | 33 | $687,430 | $654,741 | 96.0% | 2.8% | 171 | $395 |
| Mountain Springs | 3 | 1 | $332,875 | $306,750 | 96.5% | 4.4% | 210 | $225 |
| North Las Vegas | 4,899 | 1,440 | $273,213 | $271,444 | 99.6% | -15.4% | 64 | $154 |
| Overton | 45 | 54 | $261,672 | $251,714 | 93.5% | 6.3% | 126 | $191 |
| Pahrump | 1,910 | 1,697 | $220,176 | $215,077 | 96.2% | 2.0% | 108 | $167 |
| Palm Gardens | 2 | 7 | $308,500 | $306,000 | 99.2% | -0.3% | 132 | $211 |
| Panaca | 7 | 4 | $159,943 | $144,437 | 87.9% | 10.1% | 205 | $94 |
| Pioche | 24 | 19 | $202,788 | $182,220 | 91.4% | 2.8% | 155 | $138 |
| Ruth | 3 | 2 | $146,000 | $146,000 | 98.7% | 1.6% | 83 | $134 |
| Sandy Valley | 30 | 35 | $207,622 | $195,535 | 90.6% | 3.5% | 197 | $103 |
| Searchlight | 16 | 25 | $145,876 | $122,955 | 80.6% | 5.9% | 159 | $94 |
| Tonopah | 7 | 7 | $167,638 | $159,165 | 95.1% | 20.3% | 132 | $92 |
| 52,691 | 916 | $273,154 | $259,958 | 94.2% | 2.7% | 136 | $159 |
LIGHTBOX-IMAGES
NOTIFY-MSG