Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Alamo | 6 | 12 | $192,313 | $187,375 | 95.3% | 9.0% | 703 | $68 |
Amargosa Valley | 22 | 29 | $112,764 | $103,512 | 89.7% | 11.2% | 196 | $86 |
Beatty | 10 | 10 | $83,195 | $75,000 | 90.7% | 4.4% | 124 | $56 |
Blue Diamond | 2 | 2 | $1,420,000 | $1,270,000 | 93.5% | 0.0% | 178 | $472 |
Boulder City | 328 | 82 | $336,239 | $326,624 | 97.6% | 2.6% | 70 | $190 |
Cal-Nev-Ari | 9 | 1 | $146,993 | $137,600 | 93.4% | 4.9% | 221 | $108 |
Caliente | 10 | 23 | $160,961 | $150,367 | 90.5% | 9.4% | 277 | $93 |
Cold Creek | 13 | 2 | $347,938 | $316,894 | 88.9% | 1.9% | 161 | $254 |
Crystal | 4 | 3 | $48,334 | $45,834 | 94.9% | 0.0% | 62 | $0 |
Dyer | 5 | 10 | $216,000 | $199,500 | 93.4% | 0.0% | 102 | $119 |
Elko | 1 | 2 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
Ely | 93 | 45 | $226,268 | $216,956 | 94.5% | 3.0% | 114 | $162 |
Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
Goldfield | 9 | 7 | $56,442 | $50,250 | 87.3% | 0.9% | 120 | $51 |
Goodsprings | 5 | 2 | $298,700 | $282,875 | 94.8% | 0.0% | 116 | $216 |
Henderson | 9,212 | 1,799 | $358,706 | $350,705 | 99.2% | -4.5% | 65 | $164 |
Indian Springs | 24 | 9 | $339,759 | $331,885 | 98.5% | 3.0% | 106 | $173 |
Jean | 7 | 5 | $347,211 | $343,189 | 99.2% | 0.0% | 65 | $163 |
Las Vegas | 34,951 | 6,756 | $361,536 | $351,253 | 99.2% | -6.4% | 59 | $155 |
Laughlin | 182 | 145 | $256,189 | $245,722 | 96.1% | 3.0% | 117 | $181 |
Logandale | 43 | 18 | $481,855 | $464,260 | 94.4% | 2.6% | 125 | $237 |
Mesquite | 125 | 37 | $395,326 | $387,352 | 98.2% | 2.6% | 98 | $234 |
Moapa | 16 | 30 | $201,629 | $187,569 | 88.0% | 6.7% | 129 | $214 |
Mount Charleston | 14 | 19 | $639,890 | $599,931 | 94.9% | 1.6% | 118 | $379 |
Mountain Springs | 2 | 2 | $663,750 | $611,500 | 93.0% | 8.8% | 316 | $449 |
North Las Vegas | 4,783 | 833 | $289,472 | $287,484 | 99.4% | -5.0% | 64 | $166 |
Overton | 41 | 37 | $290,473 | $282,127 | 94.7% | 8.4% | 120 | $201 |
Pahrump | 1,918 | 1,064 | $222,560 | $217,655 | 96.4% | 1.9% | 107 | $160 |
Palm Gardens | 2 | 3 | $282,000 | $275,200 | 96.8% | 4.0% | 182 | $197 |
Panaca | 8 | 4 | $156,488 | $144,907 | 92.4% | 8.8% | 201 | $109 |
Pioche | 22 | 20 | $205,279 | $192,578 | 93.8% | 1.8% | 133 | $136 |
Ruth | 1 | 1 | $230,000 | $233,000 | 99.9% | 0.0% | 63 | $147 |
Sandy Valley | 34 | 27 | $132,741 | $122,951 | 90.8% | 2.9% | 189 | $71 |
Searchlight | 17 | 18 | $219,638 | $198,421 | 88.3% | 1.0% | 211 | $112 |
Tonopah | 6 | 5 | $191,378 | $181,998 | 92.8% | 21.1% | 135 | $108 |
51,926 | 660 | $282,727 | $270,492 | 94.7% | 2.5% | 133 | $164 |
LIGHTBOX-IMAGES