Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Alamo | 7 | 13 | $122,830 | $118,400 | 96.0% | 2.1% | 566 | $72 |
Amargosa Valley | 16 | 51 | $133,556 | $121,144 | 88.3% | 8.0% | 224 | $88 |
Beatty | 12 | 13 | $64,135 | $59,691 | 93.5% | 2.8% | 81 | $44 |
Blue Diamond | 1 | 2 | $2,300,000 | $2,000,000 | 87.0% | 0.0% | 322 | $417 |
Boulder City | 305 | 148 | $326,975 | $317,838 | 98.5% | 2.5% | 68 | $179 |
Cal-Nev-Ari | 4 | 0 | $114,982 | $99,500 | 87.5% | 5.9% | 230 | $98 |
Caliente | 18 | 30 | $198,922 | $189,967 | 95.4% | 4.8% | 176 | $109 |
Cold Creek | 5 | 4 | $365,400 | $334,150 | 90.0% | 2.0% | 134 | $147 |
Crystal | 6 | 3 | $115,556 | $111,389 | 95.7% | 3.0% | 122 | $32 |
Dyer | 6 | 9 | $132,780 | $121,200 | 91.6% | 0.0% | 124 | $54 |
Elko | 1 | 1 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
Ely | 87 | 59 | $243,353 | $233,714 | 94.4% | 3.9% | 119 | $176 |
Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
Goldfield | 4 | 9 | $80,000 | $74,583 | 92.1% | 0.0% | 96 | $83 |
Goodsprings | 3 | 3 | $374,533 | $361,000 | 96.4% | 3.4% | 118 | $462 |
Henderson | 9,218 | 2,806 | $320,438 | $309,855 | 99.3% | -5.7% | 70 | $142 |
Indian Springs | 27 | 18 | $340,827 | $329,975 | 98.1% | 2.2% | 100 | $194 |
Jean | 8 | 7 | $179,158 | $177,642 | 97.2% | 0.0% | 132 | $88 |
Las Vegas | 34,891 | 11,837 | $279,674 | $272,224 | 99.3% | 1.6% | 61 | $137 |
Laughlin | 187 | 195 | $252,800 | $242,013 | 95.7% | 3.3% | 120 | $181 |
Logandale | 44 | 31 | $458,769 | $440,731 | 95.2% | 2.5% | 119 | $203 |
Mesquite | 109 | 56 | $414,675 | $402,305 | 97.2% | 3.0% | 117 | $243 |
Moapa | 16 | 37 | $206,980 | $190,373 | 88.1% | 10.2% | 133 | $185 |
Mount Charleston | 16 | 40 | $667,171 | $639,146 | 96.4% | 2.1% | 109 | $408 |
Mountain Springs | 2 | 3 | $663,750 | $611,500 | 93.0% | 8.8% | 316 | $449 |
North Las Vegas | 4,825 | 1,532 | $272,101 | $270,387 | 99.6% | -6.6% | 64 | $154 |
Overton | 43 | 52 | $294,269 | $284,853 | 93.3% | 6.2% | 120 | $202 |
Pahrump | 1,889 | 1,688 | $223,957 | $219,617 | 96.5% | 2.9% | 107 | $169 |
Palm Gardens | 2 | 8 | $308,500 | $306,000 | 99.2% | -0.3% | 132 | $211 |
Panaca | 9 | 6 | $144,953 | $129,089 | 87.4% | 10.6% | 211 | $90 |
Pioche | 24 | 21 | $212,333 | $191,652 | 92.2% | 2.5% | 145 | $144 |
Ruth | 3 | 1 | $146,000 | $146,000 | 98.7% | 1.6% | 83 | $134 |
Sandy Valley | 35 | 39 | $204,524 | $191,243 | 90.4% | 3.1% | 201 | $101 |
Searchlight | 17 | 27 | $159,581 | $135,421 | 81.8% | 5.2% | 134 | $122 |
Tonopah | 8 | 10 | $192,805 | $183,082 | 92.9% | 20.3% | 148 | $111 |
51,849 | 938 | $272,971 | $260,028 | 94.4% | 3.0% | 131 | $161 |
LIGHTBOX-IMAGES
NOTIFY-MSG