Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Alamo | 10 | 10 | $445,603 | $367,083 | 91.9% | 4.6% | 221 | $241 |
| Amargosa Valley | 15 | 53 | $125,032 | $106,940 | 83.8% | 7.6% | 227 | $66 |
| Beatty | 12 | 13 | $61,983 | $52,456 | 88.6% | 1.9% | 69 | $44 |
| Blue Diamond | 4 | 1 | $1,299,750 | $1,205,000 | 94.9% | 0.0% | 133 | $447 |
| Boulder City | 335 | 137 | $339,544 | $327,413 | 97.9% | 2.9% | 76 | $185 |
| Cal-Nev-Ari | 4 | 0 | $114,982 | $99,500 | 87.5% | 5.9% | 230 | $98 |
| Caliente | 18 | 23 | $165,625 | $156,510 | 95.0% | 5.4% | 139 | $82 |
| Cold Creek | 2 | 5 | $396,000 | $375,375 | 94.2% | 3.5% | 197 | $190 |
| Crystal | 7 | 2 | $91,667 | $87,292 | 90.5% | 2.3% | 96 | $24 |
| Dyer | 7 | 6 | $98,479 | $85,357 | 86.7% | 2.8% | 190 | $44 |
| Elko | 1 | 2 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
| Ely | 94 | 51 | $222,156 | $213,371 | 94.6% | 5.0% | 132 | $158 |
| Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
| Goldfield | 6 | 14 | $91,444 | $81,306 | 87.1% | 0.0% | 138 | $83 |
| Goodsprings | 2 | 2 | $361,850 | $346,500 | 95.8% | 5.2% | 148 | $591 |
| Henderson | 9,522 | 2,643 | $358,247 | $346,214 | 99.1% | -6.1% | 72 | $154 |
| Indian Springs | 28 | 12 | $320,488 | $311,354 | 98.4% | 1.3% | 94 | $178 |
| Jean | 11 | 11 | $172,304 | $167,510 | 95.3% | 6.2% | 124 | $94 |
| Las Vegas | 35,141 | 11,679 | $303,183 | $297,355 | 99.1% | 1.9% | 66 | $147 |
| Laughlin | 190 | 205 | $260,877 | $250,477 | 95.8% | 3.4% | 112 | $183 |
| Logandale | 44 | 32 | $519,315 | $501,178 | 95.8% | 2.2% | 116 | $219 |
| Mesquite | 113 | 70 | $439,204 | $426,722 | 97.2% | 2.8% | 106 | $252 |
| Moapa | 12 | 38 | $232,081 | $213,916 | 86.1% | 12.2% | 159 | $171 |
| Mount Charleston | 18 | 34 | $593,252 | $568,341 | 96.9% | 2.3% | 147 | $357 |
| Mountain Springs | 1 | 1 | $2,000 | $2,000 | 99.9% | 0.0% | 103 | $1 |
| North Las Vegas | 4,905 | 1,310 | $278,732 | $276,542 | 99.5% | -6.8% | 67 | $155 |
| Overton | 47 | 53 | $258,864 | $249,195 | 94.2% | 7.0% | 137 | $171 |
| Pahrump | 1,821 | 1,614 | $203,032 | $196,653 | 95.7% | 2.3% | 116 | $163 |
| Palm Gardens | 2 | 7 | $308,500 | $306,000 | 99.2% | -0.3% | 132 | $211 |
| Panaca | 8 | 4 | $131,103 | $116,514 | 85.2% | 8.3% | 174 | $92 |
| Pioche | 24 | 21 | $188,667 | $167,842 | 91.2% | 4.9% | 162 | $121 |
| Ruth | 3 | 1 | $135,667 | $136,667 | 98.7% | 1.6% | 88 | $139 |
| Sandy Valley | 41 | 20 | $207,497 | $195,335 | 92.2% | 4.0% | 219 | $126 |
| Searchlight | 19 | 26 | $128,262 | $110,659 | 82.2% | 11.1% | 164 | $88 |
| Tonopah | 7 | 13 | $352,187 | $341,000 | 94.2% | 1.9% | 336 | $72 |
| 52,475 | 829 | $281,518 | $267,051 | 93.8% | 3.2% | 135 | $159 |
LIGHTBOX-IMAGES
NOTIFY-MSG