Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Alamo | 7 | 14 | $165,279 | $153,750 | 94.4% | 2.9% | 148 | $150 |
| Amargosa Valley | 17 | 52 | $156,194 | $139,489 | 87.0% | 9.1% | 239 | $78 |
| Beatty | 12 | 14 | $53,800 | $49,290 | 91.8% | 1.9% | 84 | $36 |
| Blue Diamond | 2 | 1 | $1,500,000 | $1,350,000 | 93.5% | 0.0% | 171 | $570 |
| Boulder City | 305 | 147 | $338,166 | $327,458 | 98.2% | 2.8% | 71 | $188 |
| Cal-Nev-Ari | 4 | 0 | $114,982 | $99,500 | 87.5% | 5.9% | 230 | $98 |
| Caliente | 18 | 26 | $183,225 | $176,110 | 96.3% | 4.8% | 146 | $98 |
| Cold Creek | 4 | 6 | $424,250 | $383,938 | 87.5% | 2.5% | 159 | $184 |
| Crystal | 6 | 3 | $115,556 | $111,389 | 95.7% | 3.0% | 122 | $32 |
| Dyer | 7 | 7 | $57,975 | $50,583 | 87.6% | 0.0% | 139 | $0 |
| Elko | 1 | 1 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
| Ely | 85 | 53 | $236,141 | $226,812 | 94.9% | 3.9% | 116 | $161 |
| Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
| Goldfield | 6 | 6 | $91,444 | $81,306 | 87.1% | 0.0% | 138 | $83 |
| Goodsprings | 2 | 2 | $361,850 | $346,500 | 95.8% | 5.2% | 148 | $591 |
| Henderson | 9,042 | 2,899 | $348,513 | $339,009 | 99.2% | -6.2% | 71 | $152 |
| Indian Springs | 27 | 15 | $303,851 | $292,660 | 98.0% | 1.2% | 79 | $172 |
| Jean | 9 | 7 | $169,326 | $168,113 | 97.7% | 0.0% | 119 | $104 |
| Las Vegas | 34,005 | 12,358 | $297,304 | $292,518 | 99.3% | 1.8% | 65 | $146 |
| Laughlin | 183 | 192 | $255,541 | $245,610 | 96.2% | 3.5% | 116 | $181 |
| Logandale | 39 | 34 | $504,167 | $484,919 | 95.2% | 2.0% | 121 | $223 |
| Mesquite | 113 | 53 | $431,240 | $419,078 | 97.2% | 2.7% | 114 | $250 |
| Moapa | 13 | 36 | $266,831 | $248,828 | 87.9% | 10.6% | 138 | $200 |
| Mount Charleston | 18 | 33 | $687,430 | $654,741 | 96.0% | 2.8% | 171 | $395 |
| Mountain Springs | 3 | 1 | $332,875 | $306,750 | 96.5% | 4.4% | 210 | $225 |
| North Las Vegas | 4,726 | 1,398 | $274,820 | $272,948 | 99.5% | -6.8% | 66 | $155 |
| Overton | 44 | 56 | $261,468 | $250,946 | 93.0% | 6.8% | 134 | $183 |
| Pahrump | 1,815 | 1,645 | $215,018 | $209,464 | 95.8% | 1.9% | 109 | $166 |
| Palm Gardens | 2 | 8 | $308,500 | $306,000 | 99.2% | -0.3% | 132 | $211 |
| Panaca | 9 | 3 | $147,453 | $134,531 | 88.5% | 8.4% | 178 | $105 |
| Pioche | 23 | 18 | $193,067 | $172,942 | 91.4% | 3.1% | 155 | $134 |
| Ruth | 3 | 1 | $146,000 | $146,000 | 98.7% | 1.6% | 83 | $134 |
| Sandy Valley | 35 | 31 | $201,035 | $189,603 | 90.4% | 3.9% | 233 | $104 |
| Searchlight | 17 | 25 | $131,698 | $108,159 | 79.3% | 5.5% | 170 | $82 |
| Tonopah | 6 | 8 | $159,188 | $149,000 | 94.1% | 22.7% | 144 | $93 |
| 50,609 | 907 | $274,671 | $261,493 | 94.0% | 3.0% | 129 | $161 |
LIGHTBOX-IMAGES
NOTIFY-MSG