Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Alamo | 9 | 7 | $224,293 | $208,367 | 94.0% | 14.2% | 618 | $73 |
Amargosa Valley | 22 | 15 | $90,797 | $82,873 | 90.9% | 8.2% | 152 | $73 |
Beatty | 16 | 5 | $86,933 | $78,572 | 89.6% | 3.7% | 108 | $61 |
Blue Diamond | 3 | 1 | $601,667 | $605,000 | 99.9% | 0.0% | 23 | $449 |
Boulder City | 328 | 52 | $352,249 | $342,007 | 97.5% | 2.5% | 68 | $191 |
Cal-Nev-Ari | 5 | 1 | $168,333 | $163,000 | 97.4% | 4.2% | 215 | $115 |
Caliente | 10 | 15 | $184,924 | $166,097 | 89.1% | 4.1% | 240 | $108 |
Cold Creek | 13 | 1 | $298,188 | $269,144 | 88.7% | 2.1% | 131 | $281 |
Crystal | 1 | 0 | $12,700 | $12,700 | 99.9% | 0.0% | 63 | $0 |
Dyer | 5 | 5 | $223,000 | $209,250 | 94.0% | 0.0% | 59 | $119 |
Elko | 1 | 0 | $12,000 | $7,500 | 62.5% | 19.9% | 196 | $0 |
Ely | 100 | 19 | $217,171 | $207,023 | 94.4% | 2.9% | 126 | $174 |
Goldfield | 10 | 6 | $47,879 | $43,107 | 89.4% | 2.2% | 198 | $23 |
Goodsprings | 5 | 2 | $317,475 | $297,875 | 94.2% | 0.0% | 118 | $225 |
Henderson | 9,291 | 1,115 | $351,155 | $343,452 | 99.3% | -10.8% | 65 | $163 |
Indian Springs | 18 | 4 | $361,810 | $345,068 | 97.5% | 3.9% | 133 | $178 |
Jean | 6 | 5 | $398,750 | $386,250 | 97.2% | 0.0% | 101 | $162 |
Las Vegas | 35,358 | 4,996 | $526,300 | $510,716 | 99.0% | -5.8% | 60 | $183 |
Laughlin | 195 | 100 | $259,234 | $249,780 | 96.4% | 2.5% | 115 | $185 |
Logandale | 48 | 18 | $445,398 | $436,111 | 95.2% | 2.2% | 111 | $233 |
Mesquite | 156 | 27 | $369,056 | $361,550 | 98.1% | 3.1% | 102 | $231 |
Moapa | 16 | 14 | $177,407 | $169,212 | 89.2% | 8.9% | 188 | $136 |
Mount Charleston | 14 | 9 | $577,893 | $540,153 | 95.2% | 1.6% | 145 | $293 |
Mountain Springs | 2 | 2 | $663,750 | $611,500 | 93.0% | 8.8% | 316 | $449 |
North Las Vegas | 4,772 | 524 | $288,082 | $286,090 | 99.5% | -12.0% | 63 | $164 |
Overton | 45 | 24 | $257,082 | $247,189 | 94.5% | 5.0% | 96 | $189 |
Pahrump | 2,030 | 800 | $192,074 | $187,727 | 96.6% | 1.8% | 101 | $138 |
Palm Gardens | 2 | 4 | $282,000 | $275,200 | 96.8% | 4.0% | 182 | $197 |
Panaca | 7 | 4 | $171,856 | $157,724 | 91.8% | 8.8% | 229 | $91 |
Pioche | 23 | 13 | $188,461 | $175,215 | 93.0% | 1.4% | 129 | $121 |
Ruth | 3 | 0 | $118,000 | $113,000 | 89.8% | 0.0% | 69 | $83 |
Sandy Valley | 44 | 23 | $127,844 | $117,403 | 89.6% | 4.0% | 216 | $92 |
Searchlight | 20 | 17 | $179,276 | $164,821 | 89.5% | 1.4% | 224 | $75 |
Tonopah | 6 | 2 | $199,478 | $185,198 | 89.9% | 19.7% | 108 | $128 |
52,584 | 516 | $279,020 | $267,575 | 94.6% | 1.5% | 131 | $160 |
LIGHTBOX-IMAGES