Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Alamo | 6 | 13 | $192,313 | $187,375 | 95.3% | 9.0% | 703 | $68 |
Amargosa Valley | 21 | 35 | $122,540 | $112,363 | 88.6% | 12.3% | 212 | $94 |
Beatty | 11 | 9 | $102,900 | $93,230 | 92.9% | 3.9% | 126 | $68 |
Blue Diamond | 2 | 0 | $1,420,000 | $1,270,000 | 93.5% | 0.0% | 178 | $472 |
Boulder City | 310 | 95 | $325,504 | $316,656 | 97.9% | 2.5% | 68 | $186 |
Cal-Nev-Ari | 7 | 1 | $126,241 | $116,375 | 92.6% | 5.4% | 224 | $96 |
Caliente | 14 | 26 | $185,792 | $175,254 | 93.3% | 1.6% | 277 | $124 |
Cold Creek | 13 | 2 | $347,938 | $316,894 | 88.9% | 1.9% | 161 | $254 |
Crystal | 4 | 2 | $48,334 | $45,834 | 94.9% | 0.0% | 62 | $0 |
Dyer | 5 | 9 | $216,000 | $199,500 | 93.4% | 0.0% | 102 | $119 |
Elko | 1 | 1 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
Ely | 89 | 55 | $216,100 | $206,326 | 94.3% | 3.3% | 120 | $165 |
Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
Goldfield | 9 | 7 | $56,442 | $50,250 | 87.3% | 0.9% | 120 | $51 |
Goodsprings | 3 | 3 | $366,600 | $346,667 | 94.3% | 0.0% | 128 | $234 |
Henderson | 8,969 | 1,989 | $344,256 | $335,043 | 99.3% | -4.5% | 65 | $160 |
Indian Springs | 23 | 12 | $333,066 | $324,317 | 98.3% | 2.6% | 103 | $178 |
Jean | 10 | 6 | $271,658 | $267,642 | 97.2% | 0.0% | 122 | $123 |
Las Vegas | 33,780 | 7,352 | $324,076 | $315,781 | 99.3% | -6.7% | 58 | $144 |
Laughlin | 176 | 147 | $261,953 | $251,457 | 96.1% | 3.1% | 119 | $184 |
Logandale | 42 | 17 | $473,262 | $457,863 | 94.7% | 2.8% | 128 | $237 |
Mesquite | 122 | 37 | $389,051 | $380,327 | 98.0% | 2.5% | 97 | $232 |
Moapa | 11 | 39 | $190,867 | $175,390 | 86.4% | 6.7% | 117 | $196 |
Mount Charleston | 16 | 22 | $724,606 | $681,810 | 94.6% | 1.3% | 140 | $432 |
Mountain Springs | 2 | 2 | $663,750 | $611,500 | 93.0% | 8.8% | 316 | $449 |
North Las Vegas | 4,672 | 942 | $286,326 | $284,385 | 99.5% | -5.0% | 63 | $164 |
Overton | 42 | 38 | $263,761 | $256,474 | 94.7% | 7.4% | 114 | $212 |
Pahrump | 1,863 | 1,141 | $241,888 | $238,013 | 96.6% | 1.4% | 108 | $166 |
Palm Gardens | 2 | 6 | $309,500 | $297,500 | 96.0% | 4.0% | 122 | $183 |
Panaca | 7 | 5 | $129,985 | $119,884 | 92.2% | 7.9% | 172 | $91 |
Pioche | 25 | 20 | $205,166 | $192,692 | 93.6% | 1.9% | 157 | $153 |
Ruth | 1 | 1 | $230,000 | $233,000 | 99.9% | 0.0% | 63 | $147 |
Sandy Valley | 33 | 29 | $146,991 | $132,810 | 89.2% | 3.2% | 178 | $80 |
Searchlight | 17 | 19 | $221,638 | $198,921 | 87.5% | 1.0% | 195 | $118 |
Tonopah | 6 | 5 | $191,378 | $181,998 | 92.8% | 21.1% | 135 | $108 |
50,315 | 721 | $281,723 | $269,179 | 94.7% | 2.1% | 133 | $167 |
LIGHTBOX-IMAGES