Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Alamo | 10 | 11 | $445,603 | $367,083 | 91.9% | 4.6% | 221 | $241 |
| Amargosa Valley | 14 | 52 | $136,713 | $117,156 | 84.7% | 9.6% | 244 | $73 |
| Beatty | 11 | 13 | $58,580 | $54,948 | 96.1% | 2.2% | 80 | $43 |
| Blue Diamond | 4 | 1 | $1,299,750 | $1,205,000 | 94.9% | 0.0% | 133 | $447 |
| Boulder City | 324 | 135 | $334,691 | $323,296 | 98.0% | 2.9% | 77 | $186 |
| Cal-Nev-Ari | 4 | 0 | $114,982 | $99,500 | 87.5% | 5.9% | 230 | $98 |
| Caliente | 18 | 23 | $165,625 | $156,510 | 95.0% | 5.4% | 139 | $82 |
| Cold Creek | 2 | 6 | $396,000 | $375,375 | 94.2% | 3.5% | 197 | $190 |
| Crystal | 6 | 3 | $115,556 | $111,389 | 95.7% | 3.0% | 122 | $32 |
| Dyer | 6 | 6 | $108,308 | $93,917 | 86.8% | 0.0% | 154 | $52 |
| Elko | 1 | 2 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
| Ely | 92 | 58 | $222,603 | $214,429 | 94.9% | 4.3% | 128 | $165 |
| Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
| Goldfield | 6 | 9 | $91,444 | $81,306 | 87.1% | 0.0% | 138 | $83 |
| Goodsprings | 2 | 2 | $361,850 | $346,500 | 95.8% | 5.2% | 148 | $591 |
| Henderson | 9,181 | 2,744 | $358,884 | $346,688 | 99.1% | -6.1% | 72 | $154 |
| Indian Springs | 28 | 11 | $320,488 | $311,354 | 98.4% | 1.3% | 94 | $178 |
| Jean | 10 | 6 | $156,105 | $152,595 | 95.3% | 6.7% | 112 | $87 |
| Las Vegas | 33,901 | 11,891 | $299,706 | $294,018 | 99.1% | 1.9% | 67 | $145 |
| Laughlin | 182 | 208 | $260,132 | $249,737 | 95.8% | 3.4% | 112 | $184 |
| Logandale | 41 | 30 | $506,192 | $486,565 | 95.3% | 2.2% | 114 | $228 |
| Mesquite | 109 | 63 | $446,163 | $432,847 | 97.1% | 2.8% | 105 | $255 |
| Moapa | 12 | 37 | $232,081 | $213,916 | 86.1% | 12.2% | 159 | $171 |
| Mount Charleston | 18 | 34 | $593,252 | $568,341 | 96.9% | 2.3% | 147 | $357 |
| Mountain Springs | 1 | 1 | $2,000 | $2,000 | 99.9% | 0.0% | 103 | $1 |
| North Las Vegas | 4,742 | 1,313 | $276,845 | $276,468 | 99.5% | -6.8% | 66 | $154 |
| Overton | 45 | 50 | $255,842 | $245,548 | 93.8% | 6.7% | 131 | $173 |
| Pahrump | 1,762 | 1,623 | $201,967 | $195,422 | 95.7% | 2.1% | 114 | $162 |
| Palm Gardens | 2 | 8 | $308,500 | $306,000 | 99.2% | -0.3% | 132 | $211 |
| Panaca | 8 | 3 | $131,103 | $116,514 | 85.2% | 8.3% | 174 | $92 |
| Pioche | 24 | 23 | $188,667 | $167,842 | 91.2% | 4.9% | 162 | $121 |
| Ruth | 3 | 0 | $135,667 | $136,667 | 98.7% | 1.6% | 88 | $139 |
| Sandy Valley | 40 | 26 | $212,122 | $202,385 | 93.8% | 4.4% | 216 | $137 |
| Searchlight | 19 | 25 | $128,262 | $110,659 | 82.2% | 11.1% | 164 | $88 |
| Tonopah | 7 | 12 | $352,187 | $341,000 | 94.2% | 1.9% | 336 | $72 |
| 50,636 | 863 | $284,854 | $270,469 | 94.2% | 3.2% | 133 | $162 |
LIGHTBOX-IMAGES
NOTIFY-MSG