Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Alamo | 9 | 13 | $404,723 | $321,500 | 91.9% | 4.3% | 155 | $262 |
| Amargosa Valley | 17 | 55 | $127,249 | $114,822 | 87.4% | 9.1% | 221 | $78 |
| Beatty | 11 | 11 | $58,580 | $54,948 | 96.1% | 2.2% | 80 | $43 |
| Blue Diamond | 4 | 1 | $1,299,750 | $1,205,000 | 94.9% | 0.0% | 133 | $447 |
| Boulder City | 327 | 144 | $351,696 | $340,359 | 98.0% | 2.9% | 74 | $193 |
| Cal-Nev-Ari | 4 | 0 | $114,982 | $99,500 | 87.5% | 5.9% | 230 | $98 |
| Caliente | 18 | 22 | $184,225 | $172,110 | 93.8% | 5.4% | 141 | $94 |
| Cold Creek | 3 | 5 | $490,667 | $460,250 | 93.7% | 3.3% | 185 | $245 |
| Crystal | 6 | 2 | $115,556 | $111,389 | 95.7% | 3.0% | 122 | $32 |
| Dyer | 6 | 7 | $108,308 | $93,917 | 86.8% | 0.0% | 154 | $52 |
| Elko | 1 | 2 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
| Ely | 97 | 58 | $234,727 | $226,207 | 94.8% | 4.3% | 126 | $161 |
| Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
| Goldfield | 6 | 8 | $91,444 | $81,306 | 87.1% | 0.0% | 138 | $83 |
| Goodsprings | 2 | 2 | $361,850 | $346,500 | 95.8% | 5.2% | 148 | $591 |
| Henderson | 9,467 | 2,638 | $357,909 | $346,227 | 99.2% | -14.0% | 72 | $155 |
| Indian Springs | 31 | 13 | $315,543 | $305,044 | 98.1% | 1.8% | 84 | $182 |
| Jean | 9 | 6 | $169,326 | $168,113 | 97.7% | 0.0% | 119 | $104 |
| Las Vegas | 35,308 | 11,576 | $302,293 | $296,764 | 99.2% | 1.8% | 66 | $147 |
| Laughlin | 193 | 206 | $253,337 | $243,130 | 95.9% | 3.4% | 110 | $179 |
| Logandale | 40 | 31 | $528,066 | $509,592 | 95.8% | 2.3% | 114 | $228 |
| Mesquite | 109 | 56 | $437,004 | $424,194 | 97.0% | 2.6% | 107 | $253 |
| Moapa | 12 | 39 | $232,081 | $213,916 | 86.1% | 12.2% | 159 | $171 |
| Mount Charleston | 19 | 32 | $618,927 | $589,507 | 96.4% | 2.5% | 163 | $356 |
| Mountain Springs | 3 | 1 | $332,875 | $306,750 | 96.5% | 4.4% | 210 | $225 |
| North Las Vegas | 4,929 | 1,318 | $280,330 | $278,102 | 99.5% | -6.8% | 66 | $156 |
| Overton | 46 | 48 | $261,450 | $252,172 | 93.8% | 8.4% | 145 | $184 |
| Pahrump | 1,866 | 1,628 | $216,989 | $211,677 | 96.3% | 2.3% | 110 | $167 |
| Palm Gardens | 2 | 8 | $308,500 | $306,000 | 99.2% | -0.3% | 132 | $211 |
| Panaca | 10 | 3 | $129,960 | $118,169 | 87.3% | 9.5% | 166 | $90 |
| Pioche | 25 | 23 | $195,606 | $175,765 | 91.7% | 4.5% | 156 | $131 |
| Ruth | 3 | 0 | $135,667 | $136,667 | 98.7% | 1.6% | 88 | $139 |
| Sandy Valley | 42 | 24 | $200,415 | $188,960 | 90.9% | 4.2% | 204 | $126 |
| Searchlight | 18 | 24 | $134,366 | $111,795 | 80.3% | 6.8% | 177 | $88 |
| Tonopah | 8 | 11 | $347,656 | $334,167 | 93.9% | 16.6% | 306 | $87 |
| 52,652 | 828 | $291,116 | $276,374 | 94.1% | 3.0% | 133 | $166 |
LIGHTBOX-IMAGES
NOTIFY-MSG