Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Alamo | 6 | 8 | $201,625 | $198,625 | 97.1% | 9.9% | 687 | $62 |
Amargosa Valley | 21 | 24 | $89,900 | $80,713 | 88.9% | 12.3% | 150 | $68 |
Beatty | 13 | 7 | $89,870 | $81,035 | 90.9% | 4.2% | 121 | $61 |
Blue Diamond | 2 | 2 | $645,000 | $645,000 | 99.9% | 0.0% | 25 | $422 |
Boulder City | 320 | 60 | $353,956 | $343,428 | 97.6% | 2.5% | 66 | $192 |
Cal-Nev-Ari | 6 | 1 | $160,000 | $150,500 | 94.0% | 5.7% | 243 | $111 |
Caliente | 10 | 22 | $225,960 | $207,033 | 89.1% | 3.1% | 235 | $111 |
Cold Creek | 14 | 1 | $342,500 | $312,794 | 89.4% | 2.7% | 148 | $292 |
Crystal | 4 | 3 | $48,334 | $45,834 | 94.9% | 0.0% | 62 | $0 |
Dyer | 4 | 8 | $274,000 | $252,333 | 92.0% | 0.0% | 64 | $159 |
Elko | 1 | 2 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
Ely | 94 | 27 | $223,036 | $211,505 | 92.8% | 2.9% | 113 | $172 |
Goldfield | 7 | 6 | $58,530 | $52,350 | 88.2% | 1.1% | 98 | $33 |
Goodsprings | 5 | 2 | $298,700 | $282,875 | 94.8% | 0.0% | 116 | $216 |
Henderson | 8,904 | 1,492 | $339,685 | $332,211 | 99.3% | -4.4% | 63 | $157 |
Indian Springs | 22 | 9 | $290,987 | $282,572 | 98.5% | 3.3% | 108 | $145 |
Jean | 7 | 6 | $347,211 | $343,189 | 99.2% | 0.0% | 65 | $163 |
Las Vegas | 33,873 | 5,848 | $377,249 | $366,885 | 99.2% | -6.2% | 60 | $157 |
Laughlin | 180 | 131 | $260,498 | $250,629 | 96.4% | 2.7% | 116 | $183 |
Logandale | 43 | 20 | $448,564 | $434,766 | 94.6% | 2.5% | 128 | $236 |
Mesquite | 134 | 34 | $371,235 | $362,295 | 97.9% | 2.7% | 96 | $233 |
Moapa | 14 | 29 | $173,233 | $160,331 | 89.5% | 3.1% | 137 | $182 |
Mount Charleston | 16 | 14 | $646,249 | $606,009 | 95.0% | 1.6% | 129 | $342 |
Mountain Springs | 2 | 2 | $663,750 | $611,500 | 93.0% | 8.8% | 316 | $449 |
North Las Vegas | 4,594 | 673 | $272,041 | $270,288 | 99.4% | -5.0% | 67 | $156 |
Overton | 43 | 30 | $264,771 | $256,484 | 93.8% | 7.6% | 113 | $200 |
Pahrump | 1,878 | 921 | $210,194 | $205,402 | 96.5% | 1.8% | 104 | $149 |
Palm Gardens | 2 | 4 | $282,000 | $275,200 | 96.8% | 4.0% | 182 | $197 |
Panaca | 8 | 5 | $156,488 | $144,907 | 92.4% | 8.8% | 201 | $109 |
Pioche | 24 | 17 | $210,249 | $198,139 | 93.8% | 2.2% | 138 | $133 |
Ruth | 2 | 1 | $139,500 | $136,500 | 90.8% | 0.0% | 70 | $74 |
Sandy Valley | 37 | 23 | $123,150 | $113,271 | 89.7% | 4.5% | 201 | $72 |
Searchlight | 16 | 19 | $200,153 | $181,023 | 88.1% | -1.6% | 226 | $92 |
Tonopah | 7 | 3 | $167,815 | $158,498 | 91.0% | 17.6% | 120 | $104 |
50,313 | 605 | $271,167 | $259,857 | 94.6% | 2.1% | 128 | $160 |
LIGHTBOX-IMAGES