Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Alamo | 6 | 13 | $113,563 | $108,625 | 95.3% | 1.2% | 675 | $63 |
Amargosa Valley | 19 | 43 | $136,659 | $125,107 | 89.1% | 7.9% | 219 | $101 |
Beatty | 15 | 11 | $77,889 | $70,980 | 92.7% | 2.7% | 113 | $51 |
Blue Diamond | 2 | 0 | $1,420,000 | $1,270,000 | 93.5% | 0.0% | 178 | $472 |
Boulder City | 312 | 149 | $331,609 | $321,146 | 98.2% | 2.6% | 68 | $182 |
Cal-Nev-Ari | 4 | 0 | $114,982 | $99,500 | 87.5% | 5.9% | 230 | $98 |
Caliente | 18 | 31 | $201,922 | $192,411 | 94.3% | 2.3% | 250 | $109 |
Cold Creek | 7 | 2 | $354,083 | $324,500 | 90.3% | 1.6% | 121 | $191 |
Crystal | 4 | 4 | $48,334 | $45,834 | 94.9% | 0.0% | 62 | $0 |
Dyer | 7 | 10 | $168,817 | $154,833 | 91.7% | 0.0% | 117 | $80 |
Elko | 1 | 2 | $39,000 | $38,000 | 97.4% | 0.0% | 89 | $0 |
Ely | 94 | 58 | $220,958 | $210,141 | 93.2% | 3.3% | 122 | $164 |
Fernley | 1 | 0 | $362,600 | $341,250 | 94.1% | 5.7% | 194 | $254 |
Goldfield | 6 | 13 | $94,038 | $87,813 | 89.4% | 1.4% | 117 | $103 |
Goodsprings | 2 | 3 | $387,400 | $372,500 | 96.1% | 0.0% | 126 | $239 |
Henderson | 9,223 | 2,610 | $337,591 | $327,715 | 99.3% | -5.2% | 70 | $154 |
Indian Springs | 26 | 16 | $342,327 | $331,224 | 98.1% | 2.2% | 99 | $185 |
Jean | 10 | 7 | $201,658 | $200,142 | 97.2% | 0.0% | 137 | $133 |
Las Vegas | 34,764 | 10,938 | $312,280 | $304,940 | 99.3% | -5.2% | 62 | $148 |
Laughlin | 181 | 185 | $250,850 | $240,599 | 95.9% | 3.9% | 122 | $180 |
Logandale | 45 | 29 | $461,634 | $445,070 | 94.2% | 3.7% | 144 | $230 |
Mesquite | 117 | 42 | $412,500 | $401,487 | 97.5% | 2.7% | 105 | $244 |
Moapa | 16 | 39 | $189,646 | $175,595 | 87.6% | 7.1% | 111 | $175 |
Mount Charleston | 16 | 43 | $675,398 | $646,265 | 96.0% | 1.4% | 132 | $409 |
Mountain Springs | 2 | 3 | $663,750 | $611,500 | 93.0% | 8.8% | 316 | $449 |
North Las Vegas | 4,818 | 1,396 | $278,095 | $276,048 | 99.5% | -6.0% | 63 | $160 |
Overton | 45 | 54 | $283,648 | $273,996 | 93.6% | 6.9% | 128 | $213 |
Pahrump | 1,877 | 1,671 | $219,539 | $214,149 | 96.0% | 2.9% | 103 | $170 |
Palm Gardens | 3 | 8 | $305,333 | $297,333 | 97.3% | 2.4% | 148 | $195 |
Panaca | 8 | 4 | $160,943 | $145,307 | 90.1% | 7.1% | 171 | $94 |
Pioche | 25 | 22 | $219,851 | $198,549 | 91.9% | 2.5% | 145 | $152 |
Ruth | 2 | 1 | $180,000 | $181,500 | 99.9% | 0.0% | 69 | $163 |
Sandy Valley | 40 | 36 | $198,640 | $185,335 | 90.5% | 3.3% | 207 | $101 |
Searchlight | 17 | 24 | $189,831 | $165,421 | 84.3% | 6.6% | 162 | $142 |
Tonopah | 7 | 11 | $176,144 | $166,665 | 92.4% | 23.1% | 170 | $106 |
51,740 | 910 | $278,499 | $265,396 | 94.3% | 2.5% | 135 | $166 |
LIGHTBOX-IMAGES
NOTIFY-MSG